LIMITED TIME OFFER FOR NEW CLIENTS - 1/2 PRICE ON ALL STATES!
Bid specifications are always FREE! There are no hidden costs, one price for all agencies within a state - no add-ons! Our pricing is the lowest cost for total value service.
New Customers - National Subscription prices heavily discounted - Annual $4490.00 or Monthly $385.00 with NO EXTRA CHARGE for unlimited additional users from your company to receive emailed bids, yes you read that correctly UNLIMITED ADDITIONAL USERS AT NO COST.
Showing quote for states:
Current MONTHLY Quote based on selected states is: $0
Current ANNUAL Quote based on selected states is: $0
Email Me This Quote!
I'm Ready To Subscribe!
State | Select | Normal Monthly | New Client Monthly | Normal Annual | New Client Annual |
---|---|---|---|---|---|
AK | $22.00 | $11.00 | $250.00 | $125.00 | |
AL | $24.00 | $12.00 | $260.00 | $130.00 | |
AR | $24.00 | $12.00 | $260.00 | $130.00 | |
AZ | $24.00 | $12.00 | $260.00 | $130.00 | |
CA | $49.00 | $24.50 | $560.00 | $280.00 | |
CO | $24.00 | $12.00 | $260.00 | $130.00 | |
CT | $27.00 | $13.50 | $304.00 | $152.00 | |
DC | $0.00 | $0.00 | $0.00 | $0.00 | |
DE | $23.00 | $11.50 | $252.00 | $126.00 | |
FL | $49.00 | $24.50 | $560.00 | $280.00 | |
GA | $31.00 | $15.50 | $350.00 | $175.00 | |
HI | $28.00 | $14.00 | $312.00 | $156.00 | |
IA | $27.00 | $13.50 | $304.00 | $152.00 | |
ID | $21.00 | $10.50 | $236.00 | $118.00 | |
IL | $33.00 | $16.50 | $368.00 | $184.00 | |
IN | $33.00 | $16.50 | $368.00 | $184.00 | |
KS | $31.00 | $15.50 | $350.00 | $175.00 | |
KY | $28.00 | $14.00 | $312.00 | $156.00 | |
LA | $26.00 | $13.00 | $288.00 | $144.00 | |
MA | $31.00 | $15.50 | $350.00 | $175.00 | |
MD | $25.00 | $12.50 | $285.00 | $142.50 | |
ME | $21.00 | $10.50 | $236.00 | $118.00 | |
MI | $31.00 | $15.50 | $350.00 | $175.00 | |
MN | $28.00 | $14.00 | $312.00 | $156.00 | |
MO | $28.00 | $14.00 | $312.00 | $156.00 | |
MS | $24.00 | $12.00 | $260.00 | $130.00 | |
MT | $20.00 | $10.00 | $224.00 | $112.00 | |
NC | $31.00 | $15.50 | $350.00 | $175.00 | |
ND | $20.00 | $10.00 | $224.00 | $112.00 | |
NE | $24.00 | $12.00 | $260.00 | $130.00 | |
NH | $24.00 | $12.00 | $260.00 | $130.00 | |
NJ | $35.00 | $17.50 | $385.00 | $192.50 | |
NM | $22.00 | $11.00 | $250.00 | $125.00 | |
NV | $26.00 | $13.00 | $288.00 | $144.00 | |
NY | $39.00 | $19.50 | $436.00 | $218.00 | |
OH | $31.00 | $15.50 | $350.00 | $175.00 | |
OK | $25.00 | $12.50 | $285.00 | $142.50 | |
OR | $25.00 | $12.50 | $285.00 | $142.50 | |
PA | $39.00 | $19.50 | $436.00 | $218.00 | |
RI | $18.00 | $9.00 | $195.00 | $97.50 | |
SC | $30.00 | $15.00 | $330.00 | $165.00 | |
SD | $20.00 | $10.00 | $224.00 | $112.00 | |
TN | $23.00 | $11.50 | $252.00 | $126.00 | |
TX | $42.00 | $21.00 | $468.00 | $234.00 | |
UT | $21.00 | $10.50 | $212.00 | $106.00 | |
VA | $28.00 | $14.00 | $312.00 | $156.00 | |
VT | $20.00 | $10.00 | $224.00 | $112.00 | |
WA | $30.00 | $15.00 | $330.00 | $165.00 | |
WI | $28.00 | $14.00 | $312.00 | $156.00 | |
WV | $24.00 | $12.00 | $260.00 | $130.00 | |
WY | $20.00 | $10.00 | $224.00 | $112.00 |
Please note:
- Prices and quotes are ESTIMATES and are subject to change.
- We accept Visa, MasterCard, Discover, and American Express over our secure server.
- Invoices are available for subscribers prepaying for annual subscriptions.
- Monthly pricing available only for credit card payment.
- There are NO REFUNDS on monthly payments. 1/2 of the pro-rated balance may be refunded for annual payment. Cancellations must be made before the next billing cycle. When you subscribe, you agree to ongoing monthly or annual charges to your account until you cancel.